Lipid-lowering medications
| Class | Generic | Brand | Common dose | Renal adjust |
|---|---|---|---|---|
| Statin | Atorvastatin | Lipitor | 10–80 mg daily | No |
| Statin | Simvastatin | Zocor | 10–40 mg at night | Yes: caution if eGFR < 30 |
| Statin | Rosuvastatin | Crestor | 10–40 mg daily | Yes: start at 5 mg if eGFR < 30 |
| Fibrate | Fenofibrate | Lipanthyl | 145–160 mg OD (100 mg caps also available) | Yes: reduce/avoid if eGFR < 30; caution combined with statin |
| Cholesterol absorption inhibitor | Ezetimibe | Ezetrol | 10 mg daily | No |
| PCSK9 inhibitor | Evolocumab | Repatha | 140 mg SC every 2 weeks or 420 mg SC once monthly | No |
| PCSK9 inhibitor | Alirocumab | Praluent | 75–150 mg SC every 2 weeks (or 300 mg every 4 weeks) | No |
| Combination | Atorvastatin + ezetimibe | Atozet | e.g., 40/10 mg daily | No |
Educational reference for clinicians. Doses are typical adult starting points — cross-check current local policy, the formulary, and renal/hepatic function before prescribing. Last reviewed: July 2026.
Last reviewed · July 2026