Statin intensity
| Intensity | Expected LDL-C reduction | Examples |
|---|---|---|
| High | ≥ 50% | Atorvastatin 40–80 mg; rosuvastatin 20–40 mg |
| Moderate | 30–49% | Atorvastatin 10–20 mg; rosuvastatin 5–10 mg; simvastatin 20–40 mg |
| Low | < 30% | Simvastatin 10 mg; pravastatin 10–20 mg |
Check CK only if muscle symptoms or another clinical indication, not routinely.
Statins, fibrates & PCSK9 inhibitors
| Class | Generic | Brand | Common dose | Renal adjust |
|---|---|---|---|---|
| Statin | Atorvastatin | Lipitor | 10–80 mg daily | No |
| Statin | Simvastatin | Zocor | 10–40 mg at night | Yes: caution if eGFR < 30 |
| Statin | Rosuvastatin | Crestor | 10–40 mg daily | Yes: start at 5 mg if eGFR < 30 |
| Fibrate | Fenofibrate | Lipanthyl | 145–160 mg OD (100 mg also available) | Yes: reduce/avoid if eGFR < 30; caution combined with statin |
| Cholesterol absorption inhibitor | Ezetimibe | Ezetrol | 10 mg daily | No |
| PCSK9 inhibitor | Evolocumab | Repatha | 140 mg SC every 2 weeks or 420 mg SC once monthly | No |
| PCSK9 inhibitor | Alirocumab | Praluent | 75–150 mg SC every 2 weeks (or 300 mg every 4 weeks) | No |
| Combination | Atorvastatin + ezetimibe | Atozet | e.g., 40/10 mg daily | No |
Educational reference for clinicians. Doses are typical adult starting points. Cross-check allergies, interactions, current local policy, the formulary, and renal/hepatic function before prescribing.
Last updated · August 2026