Nebulisers & inhalers
| Generic | Brand | Route | Dose | Notes |
|---|---|---|---|---|
| Salbutamol | Ventolin | neb / MDI | 2.5–5 mg neb PRN | SABA |
| Ipratropium | Atrovent | neb / MDI | 250–500 mcg neb QDS | SAMA |
| Budesonide | Pulmicort | neb | per chart | ICS neb |
| Budesonide / formoterol | Symbicort | MDI | maintenance | ICS / LABA |
| Fluticasone / salmeterol | Seretide | MDI | maintenance | ICS / LABA |
| Fluticasone / umeclidinium / vilanterol | Trelegy Ellipta | DPI | 92/55/22 mcg, 1 inhalation OD | Triple ICS / LAMA / LABA |
Mucolytics & airway adjuncts
| Generic | Brand | Route | Dose | Notes |
|---|---|---|---|---|
| Acetylcysteine (oral) | NAC, Fluimucil | PO | 600 mg OD–BD (effervescent) | Mucolytic |
| Acetylcysteine (nebulised) | NAC | neb | 3–5 mL of 20% solution, BD–QDS | Mucolytic; give with / after a SABA (bronchospasm risk) |
| Hypertonic saline | — | neb | 3% (or 7%) 4 mL BD | Mucoactive; pre-treat with SABA, watch for bronchospasm |
For paracetamol overdose, IV acetylcysteine (Parvolex-type regimen) is a separate protocol — not covered here.
Educational reference for clinicians. Doses are typical adult starting points — cross-check current local policy, the formulary, and renal/hepatic function before prescribing. Last reviewed: July 2026.
Last reviewed · July 2026